Cathy Darby is TCT’s sleep practitioner she is full of friendly advice, hints and tips about how to help your child get a good night’s sleep - which in turn should then help you get a good sleep!
We often get asked, "how much sleep does my child need?" Action for Children has some great advice and they suggest the following based on NHS guidelines.
Babies & Younger Children
AGE | DAYTIME NAP | AT NIGHT |
1 week | 8 hours | 8 hours 30 minutes |
4 weeks | 6 to 7 hours | 8 to 9 hours |
3 months | 4 to 5 hours | 10 to 11 hours |
6 months | 3 hours | 11 hours |
9 months | 2 hours and 30 minutes | 11 hours |
12 months | 2 hours and 30 minutes | 11 hours |
2 years | 1 hour and 30 minutes | 11 hours 30 minutes |
3 years | 0 to 45 minutes | 11 hours 30 minutes to 12 hours |
4 years | --------- | 11 hours 30 minutes |
5 years | --------- | 11 hours |
6 years and over
Age | Recommended amount of sleep |
6 years | 10 hours 45 minutes |
7 years | 10 hours 30 minutes |
8 years | 10 hours 15 minutes |
9 years | 10 hours |
10 years | 9 hours 45 minutes |
11 years | 9 hours 30 minutes |
12 years | 9 hours 15 minutes |
13 years | 9 hours 15 minutes |
14 to 16 years | 9 hours |
For further information about our sleep practitioner service please see full details here, or get in touch
Comments